HETHERSETT ATHLETIC Football Club |
![]() |
|
Women's Team 2003/2004
11-a-side
Sep 21 | H | Norwich City | Lge | 1-2 | T. O'Sullivan |
Sep 28 | A | Mulbarton Belles | Lge | 0-4 | |
Oct 5 | A | Hainford | Lge | 10-0 | Mitchell 4, Lewis 3, Baker 2, Milne |
Oct 12 | H | King's Lynn | Lge | 2-7 | Mitchell 2 |
Oct 19 | A | UEA | Lge | 2-3 | Howe, Mitchell |
Oct 26 | H | Thetford Town | Lge | 1-1 | Boreham |
Nov 2 | A | Aylsham Town | Lge | 3-1 | Lewin 2, Baker |
Nov 16 | H | Stalham Knights | Lge | 6-0 | Lewin 2, Lefevre, Mitchell, Huxley, Boreham |
Nov 23 | A | Pakefield | Lge | 8-2 | Mitchell 3, T. O'Sullivan 2, Lewin 2, Baxter |
Nov 30 | A | Norwich City | Lge | 0-9 | |
Jan 4 | H | Hainford | Lge | 8-0 | Lewin 4, Mitchell 2, T. O'Sullivan, Boreham |
Jan 11 | A | Norwich City | LCup | 1-5 | own goal |
Jan 25 | H | UEA | Lge | 1-7 | Lewin |
Feb 8 | H | Norwich City | LCup | 2-7 | Lewin, Lefevre |
Feb 15 | H | Aylsham Town | Lge | 7-2 | Huxley 3, Lefevre 2, T. O'Sullivan, Boreham |
Feb 22 | A | Stalham Knights | Lge | 6-2 | Lewin 3, Mitchell, Milne, T. O'Sullivan |
Mar 14 | A | Thetford Town | Lge | 1-4 | Lewin |
Mar 28 | H | Pakefield | Lge | 2-2 | Lewin, Smith |
Apr 4 | A | King's Lynn | Lge | 0-12 | |
Apr 21 | H | Mulbarton Belles | Lge | 0-6 |
7-a-side
Sep 21 | H | Downham Dynamoes | Lge | 0-3 | |
Sep 28 | H | Aylsham Town | Lge | 2-0 | E. Holt 2 |
Oct 5 | A | Loddon | Lge | 1-0 | Allen |
Oct 12 | A | Cromer | Lge | 0-7 | |
Oct 19 | A | Gorleston | Lge | 0-2 | |
Oct 26 | A | Taverham | Lge | 0-0 | |
Nov 2 | A | Aylsham Town | Lge | 2-4 | E. Holt, Arnall |
Nov 9 | H | Cromer | LC | 1-11 | E. Holt |
Nov 23 | A | Downham Dynamo | Lge | 0-4 | |
Nov 30 | H | Loddon United | Lge | 0-2 | |
Dec 7 | A | Cromer | LC | 0-6 | |
Dec 14 | H | Cromer | Lge | 0-7 | |
Jan 18 | H | Taverham | Lge | 2-1 | E. Holt 2 |
H | Gorleston | Lge | 0-2 |