HETHERSETT ATHLETIC INTERNET under-14s 1999/2000 |
![]() |
September 12th | H | Attleborough | League | 2-6 | Thorogood 2 |
September 19th | H | Firside | League | 2-4 | Gardner 2 |
September 26th | A | Jex | League | 3-1 | Thorogood 3 |
October 3rd | H | Taverham | League | 1-2 | Waugh |
October 10th | A | Wells | County Cup | walk over | |
October 17th | A | Drayton | League Cup | 1-6 | Gardner |
October 24th | A | Attleborough | League | 5-3 | Waugh 4, Baxter |
October 31st | H | Scole | League | 3-2 | Thorogood, Waugh, Kobylecki |
November 7th | H | Feltwell | County Cup | 2-2 | Kobylecki, Gardner |
November 21st | A | Feltwell | County Cup | 3-4 | Waugh 3 |
November 28th | H | St Andrew's | League | 3-3 | Gardner 2, Waugh |
December 5th | A | St Andrew's | League | 0-4 | |
December 12th | A | Harling | League | 4-1 | Waugh 3, Alexander |
January 9th | H | Jex | League | 11-2 | Waugh 4, Alexander 4, Gardner 2, Allen |
January 16th | A | Silfield | League | 1-2 | Allen |
January 30th | A | Taverham | League | 2-4 | Alexander 2 |
February 6th | H | Harling | League | 0-1 | |
February 13th | A | Scole | League | 2-4 | Gardner 2 |
March 5th | H | Silfield | League | 1-3 | Alexander |
March 12th | H | Dereham | League | 0-6 | |
March 19th | A | Firside | League | 1-3 | Alexander |
March 26th | A | Dereham | League | 1-7 | Thoroughgood |
P | W | D | L | F | A | Ps | |
Dereham | 18 | 15 | 1 | 2 | 77 | 25 | 31 |
St. Andrew's | 18 | 12 | 4 | 2 | 79 | 24 | 28 |
Taverham | 18 | 8 | 5 | 5 | 36 | 33 | 21 |
Silfield | 18 | 8 | 4 | 6 | 41 | 28 | 20 |
Firside | 18 | 8 | 4 | 6 | 42 | 37 | 20 |
Attleborough | 18 | 8 | 1 | 9 | 59 | 64 | 17 |
Harling | 18 | 6 | 3 | 9 | 52 | 49 | 15 |
HETHERSETT ATHLETIC | 18 | 5 | 1 | 12 | 42 | 58 | 11 |
Jex | 18 | 5 | 2 | 11 | 29 | 61 | 10* |
Scole | 18 | 2 | 1 | 15 | 28 | 106 | 5 |
*- 2 pts deducted
Lge/Cup App | Lge/Cup Goals | |
Darren Brooks | 21 | |
Chris Thirtle | 21 | |
Jake Thorogood | 21 | 7 |
Ben Ames | 20 | |
Ed Gardner | 20 | 10 |
Adam Baxter | 19 | 1 |
Michael Yeomans | 19 | |
Dean Bowden | 18 | |
Paul Adcock | 18 | |
Adam Kobylecki | 15 | 2 |
James Cox | 15 | |
Rikki Allen | 14 | 2 |
David Alexander | 11 | 9 |
Craig Waugh | 9 | 17 |
Sean Kindleysides | 5 | |
Robert Welby | 5 | |
Danny Bradfield | 3 | |
Michael Smedmor | 3 | |
Jamie Arnall | 2 | |
Robert Alves | 1 |